Dell merupakan pabrik alat elektronik khususnya untuk komputer yang memiliki kantor pusat di Amerika Serikat dan Texas.Dell memproduk alat-alat elektronik salah satunya laptop.Pernah saya tanya kepada saudara saya yang ada diluar negeri,Laptop mana yang lebih bagus dan saudara saya mengatakan Laptop Dell mempunyai kelebihannya yaitu ketahanan laptopnya juga terbukti bagus.Namun Harga Laptop Dell agak tinggi namun ada kelebihan yang akan puas saat anda mengunakannya.
Harga Laptop Dell
Baca Disini:
20 Cara Merawat Laptop Agar Tetap Awet Dan Bisa Tahan Lama
Cara-Cara Mengatasi Laptop Lambat Dan Penyebabnya
15 Spesifikasi Daftar Laptop Untuk Game Murah Dan Terbaik
Spesifikasi Daftar Harga Laptop Dell Terbaru Juli 2016 |
SERI | SPESIFIKASI | HARGA |
---|---|---|
DELL Inspiron 14-3442-2957U-Dos Black | Intel Celeron DualCore 2957U-1.4Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Linux | Rp3.450.000 |
DELL Inspiron 14-3442-2957U-Win8.1 Black | Intel Celeron DualCore 2957U-1.4Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Win8.1-Bing (FREE upgrade Windows 10) | Rp3.850.000 |
DELL Inspiron 14-3442-4005U Black | Intel Core i3 4005U-1.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD 4000 Grzphics, Screen 14″, Linux | Rp5.399.000 |
DELL Inspiron 14-3442-4005U-GT820 Black | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT820M-2G, Screen 14″, Linux | Rp6.299.000 |
DELL Inspiron 14-3442-4005U-GT820 Red | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT820M-2G, Screen 14″, Linux | Rp6.299.000 |
DELL Inspiron 14-3443 Black | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT820M-2GB, Screen 14″, Linux | Rp7.559.000 |
DELL Inspiron 14-3443 Red | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT820M-2GB, Screen 14″, Linux | Rp7.559.000 |
DELL Inspiron 14-3443-5500U-Win8 Black | Intel Core i7 5500U-2.4Ghz Turbo 3.0Ghz, RAM 4GB, HDD 500GB, Screen 14″, DVD/RW, VGA nVidia GT840-2GB, Windows 8.1 (FREE upgrade Windows 10) | Rp9.550.000 |
DELL Inspiron 14-3443-5500U Black | Intel Core i7 5500U-2.4Ghz Turbo 3.0Ghz, RAM 4GB, HDD 500GB, Screen 14″, DVD/RW, VGA nVidia GT840-2GB, Dos | Rp9.450.000 |
DELL Inspiron 14-3443-5500U Red | Intel Core i7 5500U-2.4Ghz Turbo 3.0Ghz, RAM 4GB, HDD 500GB, Screen 14″, DVD/RW, VGA nVidia GT840-2GB, Dos | Rp9.450.000 |
DELL Inspiron 14-3451 Black | Intel QuadCore N3540-2.16Ghz Turbo 2.66Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 8.1-Bing (FREE upgrade Windows 10) | Rp4.799.000 |
DELL Inspiron 14-3451-Bing Black | Intel QuadCore N3540-2.16Ghz Turbo 2.66Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 8.1-Bing (FREE upgrade Windows 10) | Rp4.500.000 |
DELL Inspiron 14-3458-4005U Black | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4400, Screen 14″, Linux | Rp4.950.000 |
DELL Inspiron 14-3458-4005U Silver | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4400, Screen 14″, Linux | Rp5.050.000 |
DELL Inspiron 14-3458-4005U Red | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4400, Screen 14″, Linux | Rp5.050.000 |
DELL Inspiron 14-3458-4005U-GT820M Black | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, VGA nVidia GT820M-2GB, Screen 14″, Linux | Rp5.950.000 |
DELL Inspiron 14-3458-4005U-GT820M Red | Intel Core i3 4005U-1.7Ghz, RAM 4GB, HDD 500GB, VGA nVidia GT820M-2GB, Screen 14″, Linux | Rp5.950.000 |
DELL Inspiron 14-3458-5200U-GT820M Black | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, VGA nVidia GT820M-2GB, Screen 14″, Linux | Rp7.350.000 |
DELL Inspiron 14-3458-5200U-GT820M Red | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, VGA nVidia GT820M-2GB, Screen 14″, Linux | Rp7.350.000 |
MULTIMEDIA | ||
DELL Inspiron 14-7447-4720HQ Black | Intel Core i7 4720HQ-2.6Ghz Turbo 3.6Ghz, RAM 8GB, HDD 8GB + 1TB, DVD/RW, Screen 14″ FHD, VGA nVidia GTX850-4GB, Windows 8.1 | Rp14.550.000 |
DELL Inspiron 15-7559-6700HQ Black | Intel Core i7 6700HQ-2.6Ghz Turbo 3.5Ghz, RAM 8GB, HDD 8GB + 1TB, Screen 15.6″ UHD Touch, VGA nVidia GTX950-4GB, Windows 8.1 (FREE upgrade Windows 10) | Rp19.850.000 |
Demikian Daftar Harga Laptop Dell yang dapat kami informasikan,semoga bermanfaat bagi anda yang sedang memilih laptop mana yang bagus.Dapat juga anda baca di Harga Laptop sebagai bahan pertimbangan yang matang saat anda akan membawa pulang laptop yang cocok untuk anda,terima kasih anda telah berkunjung.
0 Response to "Daftar Harga Laptop Dell Juli 2016 Terbaru Dan Spesifikasi"
Post a Comment